Latest Additions
Shop Window
![]() | Photographic Lab Handbook An exhaustive master data service covering a huge range of photographic materials. Written by John S Carroll. Paperback, 719 pages, Amphoto, New York, 1978. |
![]() | The Dead Sea Scrolls Deception How and why up to 75 per cent of the manuscripts still remain concealed from the world today. Written by Michael Baigent and Richard Leigh. Hardback, 268 pages, Jonathan Cape, London, 1991. |
![]() | Digital Computer Fundamentals Presents the principles of digital computers. Written by Thomas C. Bartee. Paperback, 563 pages, McGraw-Hill, 1977. |
![]() | Corel Draw 3.0 User's Manual Draw it! Chart it! Paint it! Show it! Written by Corel. Paperback, - pages, Corel, 1992. |
![]() | Exploring Macromedia Studio MX User guide for Macromedia Studio MX. Written by Macromedia. Paperback, 388 pages, Macromedia, 2002. |
![]() | Macromedia Fireworks 3: Using Fireworks User guide for Fireworks 3. Written by Randy Varnell et al. Paperback, 276 pages, Macromedia, 1999. |
![]() | Windows 3.11 for Dummies Includes Windows 95 For Dummies Pocket-Preview. Written by Andy Rathbone. Paperback, 36 pages, IDG, 1995. |
![]() | Dictionary of Computing Contains explanations of nearly 4500 terms used in computing. Written by Valerie Illingworth. Paperback, 510 pages, Oxford, 1991-1992. |
< Later | Earlier >







